<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Holdaway&#039;s Blog &#187; Personal</title>
	<atom:link href="http://www.stevenholdaway.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenholdaway.com</link>
	<description>Internet Marketing Tips, Details, &#38; Information</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:44:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Makes Mistakes Too&#8230;</title>
		<link>http://www.stevenholdaway.com/2010/07/20/google-makes-mistakes-too/</link>
		<comments>http://www.stevenholdaway.com/2010/07/20/google-makes-mistakes-too/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:57:16 +0000</pubDate>
		<dc:creator>Steven Holdaway</dc:creator>
				<category><![CDATA[AdBreach]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[GMoneyPro / GoogleMoneyPro]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.stevenholdaway.com/?p=169</guid>
		<description><![CDATA[Yesterday morning I noticed that one of my campaigns took a severe dive in Quality Score.  This campaign had been running well for nearly three years and had 100-200 keywords that were 10/10 quality score.
So imagine my surprise when I noticed it didn&#8217;t receive any traffic over the weekend.  When I looked into it I [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday morning I noticed that one of my campaigns took a severe dive in Quality Score.  This campaign had been running well for nearly three years and had 100-200 keywords that were 10/10 quality score.</p>
<p>So imagine my surprise when I noticed it didn&#8217;t receive any traffic over the weekend.  When I looked into it I noticed that all of my keywords were a 1/10 quality score.  Anyone who&#8217;s fairly experienced with Google AdWords will tell you that a 1/10 quality score means your site is breaking one of Google&#8217;s policies.  Knowing that this site wasn&#8217;t breaking any policies (since it had been running for 30+ months without any problems) I contacted Google and they told me someone would review my account.</p>
<p>Normally when you contact Google because of a drop in quality score, they usually send you an email saying &#8220;Our review staff has indicated that there is no problem with your account and the drop in quality score is justifiable&#8230;&#8221;.  But this time, I got a different response:</p>
<div id="attachment_170" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.stevenholdaway.com/wp-content/uploadcontent/2010/07/google-mistake.png"><img class="size-medium wp-image-170" title="Google Mistake" src="http://www.stevenholdaway.com/wp-content/uploadcontent/2010/07/google-mistake-300x206.png" alt="Whoops, Google Made a Mistake" width="300" height="206" /></a><p class="wp-caption-text">Whoops, Google Made a Mistake</p></div>
<p>Anyway, when I read the email, two things came to my mind:</p>
<ol>
<li>Thank goodness I wasn&#8217;t out of town.</li>
<li>This site is on a private server that never goes down!?</li>
</ol>
<p>Luckily, I have an account with Pingdom where they check all my sites every minute each day to make sure they&#8217;re not down.  So I decided to check the uptime report of that particular website for this month.</p>
<p><a href="http://www.stevenholdaway.com/wp-content/uploadcontent/2010/07/google-mistake-2.png"><img class="aligncenter size-medium wp-image-171" title="Proof of Google's Mistake" src="http://www.stevenholdaway.com/wp-content/uploadcontent/2010/07/google-mistake-2-300x110.png" alt="" width="300" height="110" /></a></p>
<p>Yup, just as I had expected.  The website was up 100% of the time, meaning Google simply made a mistake.  Oh well, nobody&#8217;s perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenholdaway.com/2010/07/20/google-makes-mistakes-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Vacation &#8211; Almost back to work</title>
		<link>http://www.stevenholdaway.com/2010/03/23/quick-vacation-almost-back-to-work/</link>
		<comments>http://www.stevenholdaway.com/2010/03/23/quick-vacation-almost-back-to-work/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:57:16 +0000</pubDate>
		<dc:creator>Steven Holdaway</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.stevenholdaway.com/?p=157</guid>
		<description><![CDATA[Over the weekend I took a quick snow skiing vacation to Washington State (USA).  After three days of skiing I am not only tired but a bit behind in my work.  I&#8217;m planning on catching up on all the emails and other things I need to do by tomorrow so if anyone&#8217;s sent [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I took a quick snow skiing vacation to Washington State (USA).  After three days of skiing I am not only tired but a bit behind in my work.  I&#8217;m planning on catching up on all the emails and other things I need to do by tomorrow so if anyone&#8217;s sent me an email and hasn&#8217;t received  a reply yet, it&#8217;s because I&#8217;m a bit behind <img src='http://www.stevenholdaway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenholdaway.com/2010/03/23/quick-vacation-almost-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passed the AdWords Qualified Individual Exam!</title>
		<link>http://www.stevenholdaway.com/2010/03/05/passed-the-adwords-qualified-individual-exam/</link>
		<comments>http://www.stevenholdaway.com/2010/03/05/passed-the-adwords-qualified-individual-exam/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:21:32 +0000</pubDate>
		<dc:creator>Steven Holdaway</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.stevenholdaway.com/?p=140</guid>
		<description><![CDATA[Well as many of you may already know, I&#8217;m a certified Advertising Professional by Google.  Unfortunately, to keep this certification, you have to take and re-take an advertising professional&#8217;s exam every two years.
This is my third time to take the exam in the past 4 years (as each exam expires after two years).  I&#8217;m happy [...]]]></description>
			<content:encoded><![CDATA[<p>Well as many of you may already know, I&#8217;m a certified Advertising Professional by Google.  Unfortunately, to keep this certification, you have to take and re-take an advertising professional&#8217;s exam every two years.</p>
<p>This is my <em>third</em> time to take the exam in the past 4 years (as each exam expires after two years).  I&#8217;m happy to say that not only did I pass, but I did fairly well with a 94% score!</p>
<div id="attachment_141" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.stevenholdaway.com/wp-content/uploadcontent/2010/03/pass1.png"><img class="size-medium wp-image-141" title="pass" src="http://www.stevenholdaway.com/wp-content/uploadcontent/2010/03/pass1-300x150.png" alt="Passed the exam" width="300" height="150" /></a><p class="wp-caption-text">Passed Google&#39;s Advertising Exam</p></div>
<p>For those who don&#8217;t know, here are some details about the exam:</p>
<ul>
<li>It costs $50 to take, and if you fail it, you have to pay $50 again to re-take it</li>
<li>It&#8217;s 120 questions</li>
<li>You have 2 hours to complete the test</li>
<li>You take it online, but Google forces you to take it in a &#8220;Special Browser&#8221; that prevents you from surfing the web, reading files on your computer, or do anything but take the exam (this prevents people from cheating).</li>
<li>The exam covers every aspect of Google AdWords (which is a lot of stuff!)</li>
<li>You have to make 85% or higher to pass!  So if you make an 84%, you fail and have to re-take it.</li>
</ul>
<p>Anyway, I&#8217;ve passed the exam the first time I took it every year I&#8217;ve taken it&#8230;so you can rest assured that I know my stuff!</p>
<p>So long story short, I&#8217;m now re-certified as an Advertising Professional for Google for another two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenholdaway.com/2010/03/05/passed-the-adwords-qualified-individual-exam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whoohoo &#8211; Finished my New Blog</title>
		<link>http://www.stevenholdaway.com/2010/02/16/whoohoo-finished-my-new-blog/</link>
		<comments>http://www.stevenholdaway.com/2010/02/16/whoohoo-finished-my-new-blog/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:51:58 +0000</pubDate>
		<dc:creator>Steven Holdaway</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random Internet Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenholdaway.com/?p=130</guid>
		<description><![CDATA[I&#8217;ve finally finished my new blog, which i feel will bring me closer to everyone who follows what i do every day.   My old blog was so 2004, so i feel this new design should help make it easier for me to not only make more frequent posts, but also keep everyone informed on new [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally finished my new blog, which i feel will bring me closer to everyone who follows what i do every day.   My old blog was so 2004, so i feel this new design should help make it easier for me to not only make more frequent posts, but also keep everyone informed on new products, tips, and strategies for making money online!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenholdaway.com/2010/02/16/whoohoo-finished-my-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching All Videos to YouTube</title>
		<link>http://www.stevenholdaway.com/2010/02/15/switching-all-videos-to-youtube/</link>
		<comments>http://www.stevenholdaway.com/2010/02/15/switching-all-videos-to-youtube/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:21:50 +0000</pubDate>
		<dc:creator>Steven Holdaway</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.stevenholdaway.com/?p=123</guid>
		<description><![CDATA[Well, I think I will go with the trend and will put all the videos I have with internet marketing into YouTube format.  Not only does this make it easier for me (uses less of my website&#8217;s resources), but I feel this will help other people out as well because most people are more familiar [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I think I will go with the trend and will put all the videos I have with internet marketing into YouTube format.  Not only does this make it easier for me (uses less of my website&#8217;s resources), but I feel this will help other people out as well because most people are more familiar with YouTube and it&#8217;s easier to make comments.</p>
<p>So expect to see some more videos added to my blog over the next few days.  I am having to reconvert them into HD format to keep the quality high (for some reason YouTube highly compresses everything that&#8217;s not HD making my original videos poor quality) so the quality will be better than they were before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenholdaway.com/2010/02/15/switching-all-videos-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made It into the ClickBank 100 Again!</title>
		<link>http://www.stevenholdaway.com/2010/01/08/made-it-into-the-clickbank-100-again/</link>
		<comments>http://www.stevenholdaway.com/2010/01/08/made-it-into-the-clickbank-100-again/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:41:36 +0000</pubDate>
		<dc:creator>Steven Holdaway</dc:creator>
				<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.stevenholdaway.com/blog3/?p=113</guid>
		<description><![CDATA[Just received an email from Terra Goeres (ClickBank&#8217;s Client Development manager) informing me that I made it into ClickBank&#8217;s Premeir Elite for 2010.  Basically, this means that ClickBank added up the sales figures for everyone in ClickBank over the past year and the amount they came up with for me was high enough to rank [...]]]></description>
			<content:encoded><![CDATA[<p>Just received an email from Terra Goeres (ClickBank&#8217;s Client Development manager) informing me that I made it into ClickBank&#8217;s Premeir Elite for 2010.  Basically, this means that ClickBank added up the sales figures for everyone in ClickBank over the past year and the amount they came up with for me was high enough to rank me in the top 100 of everyone in ClickBank.  Unfortunately, they don&#8217;t tell me my rank and they don&#8217;t tell me how much I sold (although i can figure this out) so there&#8217;s not much i can go on to say how much was required to get in the top 100 for 2010.</p>
<p>Anyway, you get a few perks such as an account manager and faster product approvals/customer service as well as a certificate they mail to you sometime late in February. So I&#8217;m looking forward to that.  I&#8217;ll post a picture of it when I receive it.</p>
<p>I&#8217;m looking forward to helping some of you to get into the ClickBank 100 very soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenholdaway.com/2010/01/08/made-it-into-the-clickbank-100-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
